Money Market Funds
http://imoneynet.com/retail-money-funds/index.aspx
![]()
| Prime | View Funds |
|---|---|
| Fund Name | 7 Day Yield (%) |
| Calvert Social Investment/MMP | 5.11 |
| USAA Money Market Fund | 4.59 |
| Touchstone MMF/Cl S | 3.28 |
| Government | View Funds |
|---|---|
| Fund Name | 7 Day Yield (%) |
| Calvert First Govt MMF/O Shrs | 3.06 |
| HighMark US Govt MMF/Cl A | 2.39 |
| HighMark US Govt MMF/Cl S | 2.14 |
| Tax-Free | View Funds |
|---|---|
| Fund Name | 7 Day Yield (%) |
| Wells Fargo Adv Municipal MMF/Inv | 5.43 |
| USAA Tax Exempt MMF | 5.35 |
| Calvert T-F Reserves MMP/O Shr | 5.34 |
| Largest Retail | View Funds |
|---|---|
| Fund Name | 7 Day Yield (%) |
| Fidelity Cash Reserves | 2.62 |
| Vanguard Prime MMF/Investor | 2.29 |
| Schwab Value Adv MF/Inv | 2.15 |
As of (10/7/08)
(New funds reporting to iMoneyNet)
No new retails funds were added this week.